Aviation Co-operating Underwriters
Proposals
| Aircraft and Aerial Applicators Liability Proposal.pdf | 162.73 kB | 30-04-2011 | ![]() |
| Airport Owners and Operators Liability_Hangarkeeper.pdf | 171.04 kB | 30-04-2011 | ![]() |
| Airshow Organisers Airmeet Liability Proposal.pdf | 170.62 kB | 30-04-2011 | ![]() |
| Aviation Hull Liability Proposal.pdf | 164.3 kB | 30-04-2011 | ![]() |
| Fixed Wing Proposal.pdf | 169.59 kB | 30-04-2011 | ![]() |
| Glider Insurance Proposal.pdf | 167 kB | 30-04-2011 | ![]() |
| Helicopter Insurance Proposal.pdf | 173.56 kB | 30-04-2011 | ![]() |
| Hot Air Balloon Proposal.pdf | 162.54 kB | 30-04-2011 | ![]() |
Wholesale Insurance Services
Proposals
| Lloyds Accident Illness Proposal.pdf | 2.66 MB | 26-01-2012 | ![]() |
| Loss of License Proposal.pdf | 99 kB | 26-01-2012 | ![]() |
Claim Forms
| Statement and Declaration during Disablement.pdf | 86.42 kB | 26-01-2012 | ![]() |
| Personal Accident and Illness Claim_Medical Certificate.pdf | 83.44 kB | 26-01-2012 | ![]() |
| Personal Accident and Illness Claim_FOLLOW UP Medical Certificate.pdf | 82.27 kB | 26-01-2012 | ![]() |
Occupation / Sports Questionnaires
| Abseiling Questionnaire.pdf | 82.79 kB | 26-01-2012 | ![]() |
| Civil Aviation Questionnaire.pdf | 85.74 kB | 26-01-2012 | ![]() |
| Diving Questionnaire.pdf | 84.85 kB | 26-01-2012 | ![]() |
| Gliding Questionnaire.pdf | 83.15 kB | 26-01-2012 | ![]() |
| Hand-Gliding Questionnaire.pdf | 83.03 kB | 26-01-2012 | ![]() |
| Microlighting Questionnaire.pdf | 84.48 kB | 26-01-2012 | ![]() |
| Motor Sport Questionnaire.pdf | 84.04 kB | 26-01-2012 | ![]() |
| Parachuting Questionnaire.pdf | 83.1 kB | 26-01-2012 | ![]() |
| Paragliding Paraponting Skydiving Questionnaire.pdf | 83.8 kB | 26-01-2012 | ![]() |
Underwriting
| Declaration of Health.pdf | 83.39 kB | 26-01-2012 | ![]() |
| Medical Examiner's Report.pdf | 85.57 kB | 26-01-2012 | ![]() |
| Personal Accident and Ilness Declaration Form.pdf | 81.05 kB | 26-01-2012 | ![]() |
Wordings
| K5 Policy Wording_Accident and Illness to the Assured K2321.pdf | 97.44 kB | 26-01-2012 | ![]() |
| K5a Policy Wording_Accident and Illness other than Assured K2324.pdf | 99.42 kB | 26-01-2012 | ![]() |
| KA Policy Wording_Accident and Illness other than Assured K2318.pdf | 97.24 kB | 26-01-2012 | ![]() |
| K Policy Wording_Accident and Illness to the Assured K2315.pdf | 96.35 kB | 26-01-2012 | ![]() |
Other
| Body Mass Index.pdf | 67.19 kB | 07-12-2011 | ![]() |
Wholesale Insurance Services Premium Rating Calculator
PLEASE NOTE: this is a guideline only, provided the prospective Insured is aged less than 60 years.
Acceptance of risk &/or finalised terms & conditions would be SUBJECT TO receipt of a satisfactory Lloyd's PA & Illness Proposal Form - this Proposal Form can be downloaded from our website.

For all general enquiries contact:
admin@aviationcoop.co.nz
(04) 473 5593


copyright © 2012